每月营收信息
Unit price: 人民币元
Year | 2023 | 2022 | 2021 | 2020 | 2019 |
Jan. | 4,643,419,847.55 | 4,907,942,478.65 | 3,826,384,561.19 | 2,327,338,675.23 | 3,224,637,002.51 |
Feb. | 3,815,687,889.68 | 4,137,481,488.39 | 3,210,233,423.32 | 1,715,912,884.74 | 2,120,784,108.18 |
Mar. | 4,539,060,702.60 | 4,908,278,535.32 | 3,897,993,979.10 | 3,569,517,259.28 | 2,329,202,023.66 |
Apr. | 4,549,853,592.65 | 4,139,344,148.49 | 3,744,377,359.02 | 3,086,278,341.98 | 2,271,176,611.27 |
May. | 4,583,357,723.15 | 5,081,562,916.30 | 3,699,695,901.30 | 3,117,662,448.51 | 2,233,217,019.83 |
Jun. | 5,765,892,700.48 | 3,894,589,582.60 | 3,200,320,317.87 | 2,425,107,473.99 | |
Jul. | 5,643,471,627.48 | 4,063,944,090.75 | 3,198,246,468.05 | 3,284,635,206.91 | |
Aug. | 7,082,353,323.12 | 4,672,199,840.89 | 4,168,449,155.98 | 3,911,952,906.62 | |
Sep. | 7,863,696,397.07 | 5,508,415,159.89 | 5,094,939,564.72 | 4,170,109,523.78 | |
Oct. | 7,076,485,747.13 | 5,197,014,257.58 | 5,972,726,562.28 | 3,781,728,150.79 | |
Nov. | 6,259,713,253.37 | 6,947,542,006.77 | 6,297,113,886.51 | 3,743,830,778.32 | |
Dec. | 5,649,853,347.46 | 6,637,264,607.81 | 5,947,722,657.38 | 3,707,807,618.36 |
免责声明
本网站所载营收资讯、业绩快报、财务报表及定期报告等信息,是按照监管要求的日期所提供的资讯。部分报表与资料涉及已知或未知风险因素,可能因时间或后续事件的发生致使上述信息不完整或不正确。本公司特此声明,对有上述声明中提及时间性及预测性的信息,不负任何修订或更新责任。